Bitmovin encodes MPEG-DASH, Apple HLS, Smooth Streaming, progressive TS, and progressive MP4 streams. With these formats you can reach all major devices. The streams can be played back with all major multimedia players and with the Bitmovin Player that provides you maximum device reach.
As seen below, Bitmovin supports a multitude of formats. To navigate the complexity of supported formats, and their combinations, 3 different support matrixes are provided and updated regularly:
Disclaimer: Due to the complexity of combinations one can use with the Bitmovin Encoding product, those matrixes are for guidance only and can't be seen as promise or fact. Nor can they serve as basis for any claims. In doubt, please contact Bitmovin support via the support form in your dashboard.
Feature | VOD | Live |
---|
MPEG-1 Video | ✅ | |
MPEG-2 Video | ✅ | ✅ |
MPEG-4 Video | ✅ | ✅ |
H.261 | ✅ | |
H.262 | ✅ | |
H.263 | ✅ | |
H.264/AVC | ✅ | ✅ |
H.265/HEVC | ✅ | ✅ |
VP6 | ✅ | |
VP8 | ✅ | |
VP9 | ✅ | ✅ |
DNxHD | ✅ | |
DNxHR | ✅ | |
Theora | ✅ | |
XDCAM | ✅ | |
XDCAM HD422 | ✅ | |
XDCAM IMX | ✅ | |
DV | ✅ | |
DVCPRO | ✅ | |
DVCPRO HD | ✅ | |
ProRes | ✅ | |
AVCHD | ✅ | |
AVCIntra | ✅ | |
Cineform HD | ✅ | |
Intel Indeo | ✅ | |
JPEG2000 (J2K) | ✅ | |
WMV | ✅ | |
Dolby Vision | ✅ | |
Feature | VOD | Live |
---|
AAC | ✅ | ✅ |
MP3 | ✅ | |
AC3 / Dolby Digital | ✅ | |
E-AC3 / Dolby Digital Plus | ✅ | |
FLAC | ✅ | |
Vorbis | ✅ | ✅ |
PCM | ✅ | |
Dolby Atmos | ✅ | |
IPCM | ✅ | |
Dolby E* | ✅ | |
ALAC | ✅ | |
* = certain restrictions apply
Feature | VOD | Live |
---|
MP4 | ✅ | ✅ |
MKV | ✅ | |
MOV | ✅ | |
AVI | ✅ | |
FLV | ✅ | |
MPEG2 TS | ✅ | |
MPEG2 PS | ✅ | |
MXF | ✅ | |
LXF | ✅ | |
GXF | ✅ | |
3GP | ✅ | |
WebM | ✅ | |
MPG | ✅ | |
QuickTime | ✅ | |
WAV | ✅ | |
Feature | VOD | Live |
---|
Apple HLS | ✅ | |
RTMP Push | | ✅ |
SRT (listener and caller modes) | | ✅ |
Zixi | | ✅ |
🚧
Live Encoding requires FIXED frame rates on input streams.
The Live Encoder can not support input signals with variable frame rate. Make sure that the configuration on contribution devices or software is set to output a fixed frame rate.
Feature | VOD | Live |
---|
Google Widevine | ✅ | ✅ |
Microsoft PlayReady | ✅ | ✅ |
Apple Fairplay | ✅ | ✅ |
Marlin | ✅ | ✅ |
Feature | VOD | Live |
---|
MPEG-DASH | ✅ | ✅ |
Apple HLS | ✅ | ✅ |
Smooth Streaming | ✅ | |
DASH-IF Live Media Ingest Protocol | | ✅ |
Feature | VOD | Live |
---|
Progressive MP4 | ✅ | ✅ |
Fragmented MP4 | ✅ | ✅ |
MOV | ✅ | ✅ |
MPEG2-TS | ✅ | ✅ |
WebM | ✅ | ✅ |
CMAF | ✅ | ✅ |
WAV | ✅ | |
Feature | VOD | Live |
---|
H.262/MPEG-2 Video (XDCAM HD 422) | ✅ | |
H.264/AVC | ✅ | ✅ |
H.265/HEVC (SDR and HDR) | ✅ | ✅ |
VP8 | ✅ | |
VP9 | ✅ | ✅ |
AV1 | ✅ | |
MJPEG | ✅ | |
Dolby Vision | ✅ | |
Feature | VOD | Live |
---|
AAC | ✅ | ✅ |
HE-AAC v1 | ✅ | ✅ |
HE-AAC v2 | ✅ | ✅ |
Dolby Digital | ✅ | |
Dolby Digital Plus | ✅ | |
Dolby Atmos | ✅ | |
MP2 | ✅ | |
MP3 | ✅ | |
Vorbis | ✅ | ✅ |
Opus | ✅ | ✅ |
DTS:HD and DTS:X | ✅ | |
PCM* | ✅ | |
* = certain restrictions apply