com.bitmovin.player.api.analytics
Types
| Name | Summary |
|---|---|
| AnalyticsApi | interface AnalyticsApi Provides the means to control the analytics collected by a Player. |
| AnalyticsPlayerConfig | sealed interface AnalyticsPlayerConfig Configuration for the analytics data collection feature on the Player. |
| AnalyticsSourceConfig | sealed interface AnalyticsSourceConfig Configuration for the analytics feature on the Source. |
| PlayerFactory | object Java helper to create a Player with built-in analytics data collection. |
| SourceAnalyticsApi | interface SourceAnalyticsApi Provides the means to control the analytics collected by a Source. |
| SourceFactory | object Java helper to create an analytics aware Source. |
Functions
| Name | Summary |
|---|---|
| create | fun Source.Companion. Creates a Source configured via the provided SourceConfig, with analytics metadata configured via the provided sourceMetadata. fun Player.Companion. Creates an analytics enabled player instance. The Player is configured via the provided playerConfig, while analytics is configured via the provided analyticsConfig. |